![]()
Ovens
| Model | Pan Size | Pan Slide |
|---|---|---|
| Roast-N-Hold™ Ovens | ||
| CO-151-FUA-12B | Various | Universal Angles |
| CO-151-FW-UA-12B | Various | Universal Angles |
| CO-151-FPW-UA-12B-Q1 | Various | Universal Angles |
| CO-151-F-1818B | 18" x 26" | Channel Slides |
| CO-151-H-189-STK | 18" x 26" | Channel Slides |
| 1/2 Size Roast-N-Hold Ovens | ||
| CO-151-H-189B | 18" x 26" | Channel Slides |
| CO-151-H-189-STK | 18" x 26" | Channel Slides |
| CO-151-HUA-6B | Various | Universal Angles |
| CO-151-HW-UA-6B | Various | Universal Angles |
| Under Counter Roast-N-Hold Ovens | ||
| CO-151-X-185B | 18" x 26" | Channel Slides |
| CO-151-XUA-5B | Various | Universal Angles |
| CO-151-XW-UA-5B | Various | Universal Angles |
| Cook-N-Hold Ovens | ||
| 1000-CH Series | 18" x 26" | Angle Slides |
| 1000-CH-SS-SPLIT | 18" x 26" | Angle Slides |
| Retherm Heat-N-Hold Ovens | ||
| RO-151-FUA-18B | Various | Universal Angles |
| RO-151-HUA-9B | Various | Universal Angles |
| RO-151-FW-1332B | 18" x 26"; 13" x 26" | Angle Ledge Slides |
| RO-151-FW-UA-18B | Various | Universal Angles |
| RO-151-FPW-UA-18B-Q1 | Various | Universal Angles |
| Roll-In Ovens | ||
| RR-1332-SBS-R | 13" x 26" | Angle Ledge Slides |
| Probe Power Unit | ||
| Probe Power Unit | ||

